Web Server Statistics for http://www.northwich.com

Program started at Mon-15-Jun-1998 08:05.
Analysed requests from Mon-08-Jun-1998 08:26 to Mon-15-Jun-1998 07:56 (7.0 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: File Type Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report)

Successful requests: 10,940
Average successful requests per day: 1,567
Successful requests for pages: 2,258
Average successful requests for pages per day: 323
Failed requests: 176
Redirected requests: 68
Distinct files requested: 1,219
Distinct hosts served: 472
Corrupt logfile lines: 11
Unwanted logfile entries: 32
Data transferred: 56,700 kbytes
Average data transferred per day: 8,124 kbytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: File Type Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report)

Each unit (+) represents 50 requests for pages, or part thereof.


week beg.: pages: 
---------: -----: 
 8/Jun/98:  2218: +++++++++++++++++++++++++++++++++++++++++++++
15/Jun/98:    40: +
Busiest week: week beginning 8/Jun/98 (2,218 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: File Type Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report)

Each unit (+) represents 15 requests for pages, or part thereof.


     date: pages: 
---------: -----: 
 8/Jun/98:   189: +++++++++++++
 9/Jun/98:   292: ++++++++++++++++++++
10/Jun/98:   546: +++++++++++++++++++++++++++++++++++++
11/Jun/98:   549: +++++++++++++++++++++++++++++++++++++
12/Jun/98:   198: ++++++++++++++
13/Jun/98:   291: ++++++++++++++++++++
14/Jun/98:   153: +++++++++++

15/Jun/98:    40: +++
Busiest day: 11/Jun/98 (549 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: File Type Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report)

Each unit (+) represents 15 requests for pages, or part thereof.


day: pages: 
---: -----: 
Mon:   229: ++++++++++++++++
Tue:   292: ++++++++++++++++++++
Wed:   546: +++++++++++++++++++++++++++++++++++++
Thu:   549: +++++++++++++++++++++++++++++++++++++
Fri:   198: ++++++++++++++
Sat:   291: ++++++++++++++++++++
Sun:   153: +++++++++++

Hourly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: File Type Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report)

Each unit (+) represents 2 requests for pages, or part thereof.


     date        time: pages: 
---------------------: -----: 
12/Jun/98 08:00-09:00:     1: +
12/Jun/98 09:00-10:00:     7: ++++
12/Jun/98 10:00-11:00:    22: +++++++++++
12/Jun/98 11:00-12:00:    18: +++++++++
12/Jun/98 12:00-13:00:    11: ++++++
12/Jun/98 13:00-14:00:     9: +++++
12/Jun/98 14:00-15:00:     8: ++++
12/Jun/98 15:00-16:00:     3: ++
12/Jun/98 16:00-17:00:     6: +++
12/Jun/98 17:00-18:00:     3: ++
12/Jun/98 18:00-19:00:    12: ++++++
12/Jun/98 19:00-20:00:     1: +
12/Jun/98 20:00-21:00:    22: +++++++++++
12/Jun/98 21:00-22:00:    36: ++++++++++++++++++
12/Jun/98 22:00-23:00:     7: ++++
12/Jun/98 23:00-24:00:     0: 

13/Jun/98 00:00-01:00:    10: +++++
13/Jun/98 01:00-02:00:     3: ++
13/Jun/98 02:00-03:00:     8: ++++
13/Jun/98 03:00-04:00:     6: +++
13/Jun/98 04:00-05:00:     3: ++
13/Jun/98 05:00-06:00:     9: +++++
13/Jun/98 06:00-07:00:     5: +++
13/Jun/98 07:00-08:00:     3: ++
13/Jun/98 08:00-09:00:     9: +++++
13/Jun/98 09:00-10:00:     0: 
13/Jun/98 10:00-11:00:     2: +
13/Jun/98 11:00-12:00:     0: 
13/Jun/98 12:00-13:00:     3: ++
13/Jun/98 13:00-14:00:     7: ++++
13/Jun/98 14:00-15:00:    26: +++++++++++++
13/Jun/98 15:00-16:00:    45: +++++++++++++++++++++++
13/Jun/98 16:00-17:00:    22: +++++++++++
13/Jun/98 17:00-18:00:    39: ++++++++++++++++++++
13/Jun/98 18:00-19:00:     1: +
13/Jun/98 19:00-20:00:    15: ++++++++
13/Jun/98 20:00-21:00:     5: +++
13/Jun/98 21:00-22:00:    42: +++++++++++++++++++++
13/Jun/98 22:00-23:00:    17: +++++++++
13/Jun/98 23:00-24:00:    11: ++++++

14/Jun/98 00:00-01:00:    10: +++++
14/Jun/98 01:00-02:00:    23: ++++++++++++
14/Jun/98 02:00-03:00:    13: +++++++
14/Jun/98 03:00-04:00:     2: +
14/Jun/98 04:00-05:00:     3: ++
14/Jun/98 05:00-06:00:     0: 
14/Jun/98 06:00-07:00:     2: +
14/Jun/98 07:00-08:00:     2: +
14/Jun/98 08:00-09:00:     5: +++
14/Jun/98 09:00-10:00:    12: ++++++
14/Jun/98 10:00-11:00:     3: ++
14/Jun/98 11:00-12:00:     2: +
14/Jun/98 12:00-13:00:     2: +
14/Jun/98 13:00-14:00:     3: ++
14/Jun/98 14:00-15:00:    16: ++++++++
14/Jun/98 15:00-16:00:    16: ++++++++
14/Jun/98 16:00-17:00:     5: +++
14/Jun/98 17:00-18:00:     8: ++++
14/Jun/98 18:00-19:00:     5: +++
14/Jun/98 19:00-20:00:     6: +++
14/Jun/98 20:00-21:00:     8: ++++
14/Jun/98 21:00-22:00:     4: ++
14/Jun/98 22:00-23:00:     3: ++
14/Jun/98 23:00-24:00:     0: 

15/Jun/98 00:00-01:00:     2: +
15/Jun/98 01:00-02:00:    33: +++++++++++++++++
15/Jun/98 02:00-03:00:     0: 
15/Jun/98 03:00-04:00:     0: 
15/Jun/98 04:00-05:00:     0: 
15/Jun/98 05:00-06:00:     1: +
15/Jun/98 06:00-07:00:     0: 
15/Jun/98 07:00-08:00:     4: ++
Busiest hour: 10/Jun/98 12:00-13:00 (187 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: File Type Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report)

Each unit (+) represents 6 requests for pages, or part thereof.


hr: pages: 
--: -----: 
 0:    65: +++++++++++
 1:   106: ++++++++++++++++++
 2:    58: ++++++++++
 3:    52: +++++++++
 4:    35: ++++++
 5:    23: ++++
 6:    35: ++++++
 7:    23: ++++
 8:    36: ++++++
 9:    62: +++++++++++
10:    85: +++++++++++++++
11:   129: ++++++++++++++++++++++
12:   282: +++++++++++++++++++++++++++++++++++++++++++++++
13:   110: +++++++++++++++++++
14:   147: +++++++++++++++++++++++++
15:   130: ++++++++++++++++++++++
16:   150: +++++++++++++++++++++++++
17:   167: ++++++++++++++++++++++++++++
18:   108: ++++++++++++++++++
19:    80: ++++++++++++++
20:   106: ++++++++++++++++++
21:   148: +++++++++++++++++++++++++
22:    68: ++++++++++++
23:    53: +++++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: File Type Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report)

Listing domains with at least 1 request, sorted by the number of requests.


#reqs: %bytes: domain
-----: ------: ------
 4029: 37.51%: .com (Commercial)
 2253: 21.81%: .net (Network)
 1541: 14.71%: .uk (United Kingdom)
 1427: 12.02%: [unresolved numerical addresses]
  572:  3.60%: .ca (Canada)
  129:  1.19%: .kr (South Korea)
  117:  1.06%: .org (Non-Profit Making Organisations)
  114:  0.80%: .edu (USA Educational)
   90:  0.85%: .se (Sweden)
   77:  0.64%: .au (Australia)
   75:  0.29%: .nz (New Zealand)
   70:  0.76%: .us (United States)
   63:  0.59%: .fi (Finland)
   59:  1.11%: .ch (Switzerland)
   53:  0.79%: .ru (Russia)
   47:  0.46%: .nl (Netherlands)
   41:  0.35%: .es (Spain)
   35:  0.34%: .ar (Argentina)
   23:  0.14%: .jp (Japan)
   16:  0.11%: .za (South Africa)
   16:  0.11%: .br (Brazil)
   15:  0.07%: .de (Germany)
   14:  0.11%: .fr (France)
   13:  0.13%: .be (Belgium)
   11:  0.10%: .in (India)
   11:  0.07%: .mil (USA Military)
   10:  0.06%: .gov (USA Government)
    9:  0.10%: .dk (Denmark)
    5:  0.08%: .is (Iceland)
    2:  0.01%: .sg (Singapore)
    2:  0.01%: .at (Austria)
    1:       : .it (Italy)

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: File Type Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report)

Listing hosts with at least 1 request, sorted by the number of requests.


#reqs: %bytes: host
-----: ------: ----
  729: 12.32%: firestone.alexa.com
  293:  1.16%: 209.167.50.21
  282:  1.94%: anything.noc.u-net.net
  254:  1.32%: cra-ldg-005.als.aca.mmu.ac.uk
  253:  0.26%: dial092.orc.ca
  187:  1.53%: stealth.bailey.ca
  174:  1.34%: piweba6y-ext.prodigy.com
  157:  2.08%: tmptmp047.lava.net
  139:  0.85%: cra-ldg-004.als.aca.mmu.ac.uk
  129:  1.19%: farstar.snu.ac.kr
  122:  0.51%: scooter.pa-x.dec.com
  121:  0.60%: proxy.periscope.com
  119:  1.08%: tintagel.netcom.net.uk
  110:  0.83%: hakkrulez.f1world.com
  108:  0.90%: usera471.uk.uudial.com
  103:  0.80%: host5-99-57-207.btinternet.com
  103:  0.74%: caraway.wwwcache.ja.net
  103:  0.64%: ppp015.sbtmiami.net
   96:  0.66%: 204.188.113.60
   96:  0.71%: userk732.uk.uudial.com
   96:  0.69%: bv-dial23.seidata.com
   94:  2.10%: d1-33.dialup.zoo.co.uk
   92:  0.76%: lbsmcr.u-net.com
   89:  0.42%: 144.92.14.106
   88:  0.93%: man-047.dialup.zetnet.co.uk
   86:  0.76%: usera.chu.cam.ac.uk
   85:  0.83%: resit1.staffs.ac.uk
   82:  0.77%: 199.185.225.182
   71:  1.19%: userw.chu.cam.ac.uk
   69:  0.64%: ntcapp01pb-143-227.ntc.nokia.com
   62:  1.21%: spc-isp-hfx-uas-01-26.sprint.ca
   61:  0.52%: ww-te01.proxy.aol.com
   60:  0.49%: 194.217.57.128
   60:  0.57%: chip.austria.eu.net
   60:  0.68%: p59-courser-gui.tch.virgin.net
   60:  0.29%: hem02ppp36.pe.net
   58:  0.72%: 192.77.135.34
   56:  0.56%: stargate.calderdale.ac.uk
   56:  0.07%: port52.ts2.auck.sinesurf.co.nz
   56:  0.45%: ww-tm05.proxy.aol.com
   54:  0.38%: 194.168.2.196
   50:  0.65%: 204.100.160.10
   50:  0.46%: natsemi3-bh.nsc.com
   49:  0.36%: angst.noc.u-net.net
   48:  0.60%: twofour.demon.co.uk
   48:  0.52%: ww-to06.proxy.aol.com
   48:  0.05%: ww-ta03.proxy.aol.com
   47:  0.46%: s07.denhaag.bart.nl
   46:  0.53%: natsemi-bh.nsc.com
   46:  0.39%: joe.easynet.co.uk
   44:  0.45%: w3inet-phx.sps.mot.com
   44:  0.49%: ww-tb02.proxy.aol.com
   44:  0.61%: hell.noc.u-net.net
   44:  0.54%: polaris.unicc.org
   43:  0.29%: ww-tp01.proxy.aol.com
   43:  0.36%: gw-nl2.origin-it.com
   42:  0.19%: port4.compmore.net
   41:  0.37%: ppp659.on.bellglobal.com
   41:  1.02%: 208.203.140.205
   41:  0.38%: ww-ta02.proxy.aol.com
   40:  0.07%: 207-172-206-253.s62.as4.blb.erols.com
   40:  0.30%: crash.wwwcache.ja.net
   40:  0.37%: 207-172-236-134.s7.as9.blb.erols.com
   39:       : infra.euroseek.net
   39:  0.52%: port74.hm.interlynx.net
   39:  0.37%: ww-tk04.proxy.aol.com
   37:  0.37%: proxy.mcmail.com
   37:  0.28%: el0543.lib.okstate.edu
   36:  0.26%: p129.x2.u-net.net
   36:  0.22%: 207-172-206-196.s5.as4.blb.erols.com
   36:  0.34%: li2.unn.ac.uk
   36:  0.24%: gate.sni.fi
   36:  0.25%: batch.atweb.com
   35:  0.20%: host5-99-55-143.btinternet.com
   35:  0.34%: guille.telefonica.com.ar
   34:  0.34%: 195.99.57.207
   34:  0.23%: net1bop.pensions.org
   33:  0.59%: dialup54.kazan.ru
   32:  0.08%: brarel5.hp.com
   32:  0.30%: ls2.internode.on.net
   31:  0.28%: ww-tp03.proxy.aol.com
   31:  0.23%: 198.30.208.242
   31:  0.20%: buffalo.rmplc.co.uk
   31:  0.30%: dial30.netcentral.co.uk
   31:  0.18%: du163-147.ppp.algonet.se
   30:  0.37%: ww-tj04.proxy.aol.com
   30:  0.50%: 168.42.27.249
   30:  0.28%: ip54-cle.lightstream.net
   29:  0.33%: host5-99-60-181.btinternet.com
   28:  0.85%: p47.nas4.is2.u-net.net
   28:  0.25%: ld42-191.lon.compuserve.com
   28:  0.21%: k8.dialup.seanet.com
   28:  0.18%: 208.195.235.178
   28:  0.82%: p144.x2.u-net.net
   28:  0.15%: 147.detroit-01.mi.dial-access.att.net
   28:  0.18%: c209-43-186-14.cpsrta.org
   28:  0.08%: pm15-40.wcoil.com
   26:  0.13%: dibs.com
   26:  0.25%: client1371.globalnet.co.uk
   26:  0.20%: 194.168.102.77
   26:  0.20%: 208.31.7.197
   26:  0.36%: proxyout.enta.net
   25:  0.28%: nexus.tripnet.se
   25:  0.55%: ts007d21.col-co.concentric.net
   25:  0.18%: croal.zetnet.co.uk
   25:  0.30%: 218.morristown-04.nj.dial-access.att.net
   25:  0.77%: 194.168.188.9
   25:  0.80%: ns.ibo.ch
   24:  0.24%: dialin1992.toronto.globalserve.net
   24:  0.28%: 207-172-207-110.s47.as6.blb.erols.com
   24:  0.25%: dd23-101.dub.compuserve.com
   23:  0.08%: p22.x2.u-net.net
   23:  0.14%: prx2.qld.schools.net.au
   23:  0.61%: host5-99-48-133.btinternet.com
   23:  0.33%: ww-te02.proxy.aol.com
   23:  0.17%: arfie.dogpile.com
   23:  0.80%: p33-jackdaw-gui.tch.virgin.net
   22:  0.22%: ata-a5-07-asy04.ata-ro-02.superonline.com
   22:  0.21%: seric166.seric.es
   22:  0.26%: sher36.wavecom.net
   22:       : host5-99-54-254.btinternet.com
   21:  0.14%: pmc85.cp.duluth.mn.us
   21:  0.22%: 204.59.2.205
   21:  0.23%: ww-te06.proxy.aol.com
   21:  0.09%: crawl1.atext.com
   21:  0.08%: northwichglass.demon.co.uk
   21:  0.15%: host5-99-44-240.btinternet.com
   21:  0.14%: 144.92.14.101
   21:  0.15%: pm11-45.wcoil.com
   21:  0.14%: 208.222.17.53
   21:  0.41%: ink.ti.telenor.net
   21:  0.24%: 195.151.3.58
   20:  0.32%: vn-21.ic.owatonna.mn.us
   20:  0.14%: sherbert.cc.vt.edu
   20:  0.22%: riv04ppp05.pe.net
   20:  0.21%: ouranos.epi.net
   20:  0.24%: cohgw.ci.hemet.ca.us
   20:  0.14%: ww-tr03.proxy.aol.com
   20:       : tblondon.mirror-image.co.uk
   19:  0.22%: p30-max7.wlg.ihug.co.nz
   19:  0.15%: ctv2018.ctv.es
   19:  0.13%: ww-tk01.proxy.aol.com
   19:  0.20%: 199.240.154.58
   18:  0.23%: groton2.notes.gdeb.com
   18:  0.10%: cs212-75.student.washington.edu
   18:  0.23%: 195.192.108.95
   18:  0.07%: onramp2-7.onr.com
   18:  0.23%: dmjllab2.bioch.dundee.ac.uk
   18:  0.21%: ww-ta05.proxy.aol.com
   17:  0.01%: 207-172-206-219.s28.as4.blb.erols.com
   17:  0.11%: 204.184.217.40
   17:  0.11%: ascend216.nni.com
   17:  0.11%: d214.goes.com
   17:  0.11%: 56k-040.maxtnt5.pdq.net
   17:  0.11%: scicent-14160.fas.harvard.edu
   17:  0.22%: dialup-16-08.netcomuk.co.uk
   17:  0.11%: srt-14-94.dialup.ndak.net
   17:  0.11%: ww-tf04.proxy.aol.com
   17:  0.11%: health01.twu.ca
   17:  0.11%: tuc-ns4-16.goodnet.com
   17:  0.21%: proxy4-fxp0.proxy.netspace.net
   17:  0.11%: t8o204p7.telia.com
   17:  0.09%: 1cust24.tnt13.det3.da.uu.net
   17:  0.11%: p32.hwts20.loop.net
   17:  0.07%: p24-curlew-gui.tch.virgin.net
   17:  0.02%: 193.164.166.228
   17:  0.11%: f3x03.mac-pool.examco.com
   17:       : 193.164.166.206
   17:  0.21%: 200.30.33.63
   17:  0.11%: gnat.newellco.com
   17:  0.14%: p115.x2.u-net.net
   17:  0.21%: 194.201.25.18
   17:  0.11%: 141.84.137.73
   17:  0.23%: apsn01.zeneca.co.uk
   17:  0.11%: proxy-137.iap.bryant.webtv.net
   17:  0.11%: ps07fsd.willinet.net
   17:  0.11%: mesa.plusnet.ascom.ch
   17:  0.15%: proxy2-fxp0.proxy.netspace.net
   17:  0.06%: p103.x2.u-net.net
   16:  0.07%: ppp-151-164-46-14.eulstx.swbell.net
   16:  0.12%: proxy1.dev.phonelink.com
   16:  0.19%: octopus.proxy.easynet.net
   16:  0.20%: usern121.uk.uudial.com
   16:  0.09%: semtec.dynamite.com.au
   16:  0.09%: line5.acrnet.com
   16:  0.08%: p29-kingfisher-gui.tch.virgin.net
   16:  0.11%: yucca49.etsc.net
   16:  0.18%: 250.detroit-09.mi.dial-access.att.net
   16:  0.08%: p20-goshawk-gui.tch.virgin.net
   16:  0.11%: 164.116.184.46
   16:  0.11%: 203.hydra.com.br
   16:  0.11%: dyn-max7-30.chicago.il.ameritech.net
   16:  0.20%: p37-guan-gui.tch.virgin.net
   16:  0.19%: dialup-07-08.netcomuk.co.uk
   16:  0.19%: bdyn-2-058.netti.fi
   16:  0.17%: p31-courser-gui.tch.virgin.net
   16:  0.19%: mail.cvh.on.ca
   16:  0.20%: clanvis.demon.co.uk
   16:  0.02%: 193.62.153.218
   16:  0.11%: rains-97-6h-3.stanford.edu
   16:  0.16%: p93.nas1.is5.u-net.net
   16:  0.19%: h49.50.elnet.msk.ru
   16:  0.19%: ww-tq03.proxy.aol.com
   15:  0.20%: kanproxy.newbridge.com
   15:  0.15%: ts20l10.pathcom.com
   15:  0.08%: gateway1.caribe.net
   15:  0.17%: doc.its.unimelb.edu.au
   15:  0.20%: p16.ts3.lowel.ma.tiac.com
   15:  0.20%: 168.171.13.3
   15:  0.09%: usrb56k-1-2.jaguarsystems.com
   15:  0.15%: gatekeeper.bnfl.co.uk
   15:  0.09%: cs2i122.ppp.infoweb.or.jp
   15:  0.21%: proxy1-fxp0.proxy.netspace.net
   15:  0.06%: p78.rocler.qc.ca
   14:  0.09%: p57-emu-gui.tch.virgin.net
   14:       : ww-ta01.proxy.aol.com
   14:  0.11%: moise.iuta.u-bordeaux.fr
   14:  0.04%: ag024.du.pipex.com
   14:       : ww-tj05.proxy.aol.com
   14:  0.11%: 203-157-15.ipt.aol.com
   14:       : ww-tp02.proxy.aol.com
   14:  0.06%: 2cust121.tnt1.phx1.da.uu.net
   14:  0.19%: n226s45.buckscol.ac.uk
   14:  0.19%: p16-pheasant-gui.tch.virgin.net
   13:  0.05%: ww-td05.proxy.aol.com
   13:  0.14%: aurora.wigan-leigh.ac.uk
   13:  0.14%: ce-1.roc.ny.frontiernet.net
   13:  0.11%: b70.ecom.net
   13:  0.11%: 137.81.230.47
   13:  0.14%: d168-153.ce.mediaone.net
   12:  0.22%: snow.digimarc.com
   12:  0.12%: host5-99-45-103.btinternet.com
   12:  0.05%: dial27.netcentral.co.uk
   12:  0.12%: ld31-083.lon.compuserve.com
   12:  0.07%: ww-to03.proxy.aol.com
   12:  0.02%: vscooter.av.pa-x.dec.com
   12:  0.08%: p06-osterich-gui.tch.virgin.net
   12:  0.12%: dns.ici-test.co.uk
   11:  0.11%: delphi.iea.org
   11:  0.07%: mailhost.sthelens.mernet.org.uk
   11:  0.07%: ww-tb05.proxy.aol.com
   11:  0.08%: ata-a5-04-asy48.ata-ro-01.superonline.com
   11:  0.07%: sm0397.mcclellan.af.mil
   11:  0.07%: 79.usr04.shef.dialup.force9.net
   11:  0.08%: usera141.uk.uudial.com
   11:  0.10%: ld28-217.lon.compuserve.com
   10:  0.06%: sciop1.sci.man.ac.uk
   10:  0.09%: smtp.goldwellusa.com
   10:  0.07%: phaethon.british-airways.com
   10:  0.08%: sunkcost.netmind.com
   10:  0.04%: p113.x2.u-net.net
   10:  0.15%: 195.192.108.86
   10:  0.06%: 168.191.124.47
   10:  0.02%: hme0.serv1.is1.u-net.net
   10:  0.04%: p68.nas1.is5.u-net.net
   10:  0.06%: onramp10-40.onr.com
   10:  0.07%: pm03-s02.donet.com
   10:  0.06%: b218.sysads.com
    9:  0.10%: 202-84-178.ipt.aol.com
    9:  0.10%: firewall.crossair.ch
    9:  0.07%: ah216.du.pipex.com
    9:  0.05%: charybdis.uct.ac.za
    9:  0.05%: pm1-17.inland.net
    9:  0.05%: webtrack.cwcom.co.uk
    9:  0.10%: ppp-5200-3338.mtl.total.net
    9:  0.10%: kob.kob.dk
    9:  0.10%: 195.70.161.1
    9:  0.05%: aa194.du.pipex.com
    9:  0.09%: m30.pppmad.vsnl.net.in
    9:  0.10%: 195.59.13.3
    9:  0.06%: admin.durham.net
    9:  0.07%: hail.pipex.net
    9:  0.10%: ap157-15.itl.net
    9:  0.06%: ppp5837.qc.bellglobal.com
    9:  0.06%: ppp232.mosquitonet.com
    9:  0.06%: ip133.ts2.dialup.ottawa.cyberus.ca
    9:  0.02%: ww-td04.proxy.aol.com
    9:  0.10%: 194.90.186.50
    9:  0.07%: bison.rmplc.co.uk
    9:       : 175-171-178.ipt.aol.com
    9:  0.10%: dialup239-2-7.swipnet.se
    9:  0.01%: p208.x2.u-net.net
    9:  0.10%: dialup109-5-8.swipnet.se
    9:  0.09%: www-cache.planet.net.uk
    9:  0.06%: dnr.dnr.state.mo.us
    8:  0.07%: slip-32-100-111-3.ny.us.ibm.net
    8:  0.15%: dialup1-27.pavilion.co.uk
    8:  0.09%: 194.16.244.139
    8:  0.06%: md18-184.mun.compuserve.com
    8:  0.04%: slz40.slf.ruhr-uni-bochum.de
    8:  0.05%: nwuxe001.iwate-pu.ac.jp
    8:  0.04%: ww-pa01.proxy.aol.com
    8:  0.10%: dialup116-2-32.swipnet.se
    8:  0.05%: ww-tc05.proxy.aol.com
    8:  0.05%: stpm3-1-36.olg.com
    8:  0.05%: titan.orc.ca
    8:  0.10%: dialup85-9-8.swipnet.se
    8:  0.07%: opal.u-net.com
    8:  0.10%: sol-13-13.swissonline.ch
    8:  0.04%: cache1.cc.interlog.com
    8:  0.05%: p58.x2.u-net.net
    8:  0.03%: 194.74.198.2
    8:  0.04%: 190-035.orf.sybercom.net
    8:  0.03%: pm15-44.wcoil.com
    8:  0.07%: pool011-132.innet.be
    7:  0.09%: afs1.kis.keele.ac.uk
    7:  0.08%: cgowave-32-148.cgocable.net
    7:  0.08%: haar.pipex.net
    7:  0.07%: bloor.demon.co.uk
    7:  0.06%: asy20.anx1.dbna.gia.net.za
    7:  0.26%: proxy.acornworld.net
    7:  0.05%: ww-tp06.proxy.aol.com
    7:  0.03%: usera070.uk.uudial.com
    7:  0.02%: 1cust10.tnt6.nyc3.da.uu.net
    7:  0.04%: 202.186.23.13
    7:  0.01%: lizard.u-net.net
    7:  0.04%: wstpcsu11.residences.dundee.ac.uk
    6:  0.02%: 202.7.15.250
    6:  0.04%: 194.130.61.167
    6:  0.04%: ww-wa06.proxy.aol.com
    6:  0.04%: 202.102.24.215
    6:  0.02%: birch.eu.csc.com
    6:  0.04%: ad09-124.arl.compuserve.com
    6:  0.08%: med111.pp.dlc.fi
    6:  0.02%: 1cust46.max10.miami.fl.ms.uu.net
    6:  0.01%: ww-td02.proxy.aol.com
    6:  0.04%: novix3.casi.sti.nasa.gov
    5:  0.03%: ww-wa05.proxy.aol.com
    5:  0.08%: ntsras02.caa.is
    5:  0.05%: myalla0.connect.com.au
    5:  0.15%: sonic.digimarc.com
    5:  0.02%: ww-tc02.proxy.aol.com
    5:  0.04%: gated.bbc.co.uk
    5:  0.04%: mastiff.unilever.com
    5:  0.03%: port83.hm.interlynx.net
    5:  0.02%: pc19f8f68.dip.t-online.de
    5:  0.04%: ww-te04.proxy.aol.com
    5:  0.08%: i64p186.pp.dlc.fi
    5:       : ww-td06.proxy.aol.com
    5:  0.04%: server5.mersinet.co.uk
    5:  0.07%: isdn-135-34.dialup.winternet.com
    5:  0.10%: ld28-224.lon.compuserve.com
    5:  0.07%: torhout7.belbone.be
    5:  0.02%: host65.doitbest.com
    5:  0.03%: aphrodite.iaccess.com.au
    4:  0.05%: netway-nhs.ukcore.bt.net
    4:  0.04%: ap041.rapidnet.net
    4:  0.01%: slip-129-37-193-87.fl.us.ibm.net
    4:  0.03%: 202.7.15.249
    4:  0.01%: 136.183.24.227
    4:  0.03%: ld40-211.lon.compuserve.com
    4:  0.05%: dragon.photronics.com
    4:  0.01%: 201-26-193.ipt.aol.com
    4:  0.05%: 194.217.57.105
    4:  0.06%: throggsneck.ny.us.advantis.net
    4:  0.01%: 5.norfolk-01.va.dial-access.att.net
    4:  0.01%: ww-tm01.proxy.aol.com
    4:  0.07%: gatekeeper.astra.com
    4:  0.05%: 168.31.222.209
    4:  0.05%: tnt-2-181.easynet.co.uk
    4:  0.01%: p221.x2.u-net.net
    4:  0.03%: ts1412.westol.com
    4:  0.03%: earnswood.demon.co.uk
    4:  0.03%: charlton-ppp4.ruralnet.net.au
    4:  0.05%: cache1.enterprise.net
    4:  0.05%: proxy.camtech.net.au
    4:  0.02%: panic.wwwcache.ja.net
    4:  0.01%: anlis1.assocnews.co.uk
    4:  0.09%: ww-wc05.proxy.aol.com
    4:  0.05%: bstnb105-02.splitrock.net
    4:  0.07%: cal-52-0148.direct.ca
    4:  0.02%: theseus.wwwcache.ja.net
    4:  0.02%: lcjvs10.leeca.ohio.gov
    4:  0.01%: www-fw-proxy6.boeing.com
    4:  0.01%: kamm144pc006.bw.edu
    4:  0.01%: superewe.searchuk.com
    4:  0.05%: thomley.demon.co.uk
    4:  0.09%: goldengate.ca.us.advantis.net
    4:  0.05%: sfbay.ca.us.advantis.net
    4:  0.03%: blvrnt1.vale-royal.businesslink.co.uk
    4:  0.04%: naupaka004.lava.net
    4:  0.01%: p98.nas2.is5.u-net.net
    4:  0.03%: ww-tc04.proxy.aol.com
    4:  0.04%: ww-wc06.proxy.aol.com
    4:  0.01%: as1-4.medina.apk.net
    4:  0.02%: 208.213.101.88
    4:       : ns1.mtu.ru
    4:  0.07%: dasc9-180.flash.net
    3:  0.01%: host66.doitbest.com
    3:  0.08%: mnet01-50.austin.texas.net
    3:  0.05%: ww-wc04.proxy.aol.com
    3:  0.02%: maxpos-2-133.carib-link.net
    3:  0.01%: ww-wc02.proxy.aol.com
    3:  0.02%: ww-td01.proxy.aol.com
    3:  0.02%: triborough.ny.us.advantis.net
    3:  0.02%: ww-wa04.proxy.aol.com
    3:  0.02%: cx662466-a.lhtft1.va.home.com
    3:  0.02%: ww-tc01.proxy.aol.com
    3:  0.02%: ww-tc06.proxy.aol.com
    3:  0.08%: dial2-29.surflink.co.uk
    3:  0.08%: dial-20.r05.tnsmvl.infoave.net
    3:  0.01%: gatec.bbc.co.uk
    3:  0.04%: p80.nas1.is5.u-net.net
    2:  0.07%: 202.7.15.252
    2:  0.01%: 209.125.93.152
    2:  0.02%: 209-20-0-82.dialin.interlog.com
    2:  0.03%: wilbur-bbn.infoseek.com
    2:       : ww-td03.proxy.aol.com
    2:  0.04%: p73.x2.u-net.net
